Release Note 2.2.24.33
Official Release Date: 25/09/2025
This version of AutoCount Accounting will upgrade your Database Version to 2.2.89.
This version requires to use AutoCount Server Version 2.2.13.7.
Bug Fixed:
| ID | Description |
|---|---|
| 19936 | Fix Recurrence generated transaction will auto generate as approved document regardless of access right |
| 20151 | Fix Print Bar Code if import from transaction that line Qty is 0 or null but have FOC Qty will not add into the grid |
| 20668 | Fix Project and Department Maintenance New Top Level shortcut not working |
| 20831 | Fixed price category and price category under row chooser show empty for no AccNo |
| 20892 | Fix Generate Recurrence error -Year, Month, and Day parameters describe an un-representable DateTime |
| 21296 | Fix Incorrect Consignment Quantity after change Item UOM Rate |
| 21823 | Fix AR/AP Credit Notes should not allow selecting the ‘General’ journal type unless ‘Is Credit Journal’ is enable |
| 21838 | Fix Sales Order did not apply the Basic Multi-UOM logic, resulting in incorrect S/O quantity shown under Available Stock Status |
| 21844 | Fix Debit Note in Item Profit Margin is not displaying the smallest UOM even when the filter option is enabled |
| 21865 | Fix Purchase Request when highlight multiple lines and delete will miss delete certain lines |
| 21954 | Fix Attempt to copy a Delivery Order which had transferred to an Invoice (Draft) and save will prompt transfer error |
| 21963 | Fix Consignment Movement will show incorrect CSGN Quantity if the Invoice is save as Draft |
| 22016 | Fix Non Cash Sale Debtor if select Tax Entity will update the address in Invoice |
| 22082 | Fix Item Profit Margin report option ‘Detail Sort By’ not working when preview and print |
| 22088 | Fix Period Lock Incorrectly Uses Issue Date Instead of Document Date |
| 22101 | Fix Serial numbers are not shown in the Consignment Return’s Serial Number Transfer screen if the consignment was partially transferred to an invoice earlier |
| 22137 | Fix an error “You are not allowed to delete e-Invoice document’s detail record” when edit Invoice that knock off in ARPayment with discount |
| 22154 | Fix Unable to access Consolidated e-Invoice after disable Allow to do Consolidated e-Invoice (Previously allow due to Interim relaxation) |
| 22157 | Fix Create new Consolidated e-Invoice will prompt ‘Value was either too large or too small for an Int64’ |
| 22160 | Fix Reconcile Supplier e-Invoice function after click Inquiry will rearrange grid column automatically and does not follow the saved layout |
| 22167 | Fix Self-Bill e-Invoice if choose Government Tax Entity apply wrong TIN for submission |
| 22170 | Fix Submit for Approval error “Document date cannot submit future date time” when user does not have Approve Access Right |
| 22173 | Fix Open KIV Document Automatically Submits e-Invoice Upon Save Even When User do not have Approve Invoice Access Right |
| 22176 | Fix Project and Department able to set as Parent Project or Department even already have transactions |
| 22180 | Fix Resend Validate E-Invoice Email Does Not Refresh When using Search; Attachment Remains Unchanged |
| 22185 | Fix Purchase Request transfer to existing Purchase Order will refresh existing item Unit Price |
| 22198 | Fix Unable to import data file into account book using ImportXml.exe file |
| 22207 | Fix ARCN able to edit Debtor Code without enabling the option “Allow Edit or Delete A/R and A/P Documents Posted From Other Source” |
| 22208 | Fix Purchase Request will prompt “Deleted row information cannot be accessed through the row” when delete one of the detail item |
| 22210 | Fix Unique UDF unable to set Required and will prompt Unknown SQL Exception Error |
| 22313 | Fix Year End Closing where system include negative quantities from Delivery Orders (D/O) as stock-out quantities causing incorrect negative quantities for Serial Numbers |
| 22314 | Fix During Year End Closing the system does not run the rebuild serial number process if the closing year has no serial number transactions, causing the ItemSerialNo, ItemSerialNoDtl table to become empty after a successful year end |
| 22315 | Fix Negative Serial Number Quantity Inquiry where system include negative quantities from Delivery Orders (D/O) as stock-out quantities causing incorrect Qty |
| 22353 | Fix Self-Billed and Consolidated e-Invoice where Filter by Created User and Filter by Last Modified User functions not working |
| 22354 | Fix Self Bill when copy from Purchase Document with discount will copy the discount value incorrectly |
| 22362 | Fix Using API to post transactions will not auto add New Current Year if using YearMonth numbering format |
| 22372 | Fix When Preview report special designed for Malay Language will prompt error |
| 22388 | Fix SST Processor unapplied payment does not consider forfeited deposit |
| 22397 | Fix Object Reference error when double click a supplier e-Invoice submitted from another software that missing tax record |
| 22400 | Fix Converting a Supplier e-Invoice to an AP Invoice does not use the Subtotal as the Amount |
| 22413 | Fix Unable to upgrade account book due to IPHIST |
| 22431 | Fix e-Invoice Document if submit with exempted tax will have missing amount in “Amount Exempted from Tax” |
| 22498 | Fix PEPPOL Tab Appears on First Open of Debtor/Creditor Form |
| 22501 | Fix Tax Journal Voucher Listing report did not update the tax wording to TAX |
Enhancement:
| ID | Description |
|---|---|
| 21500 | Add new checking for Inconsistent Debtor and Creditor company name with its Tax Entity name |
| 21510 | Enhance Audit Trail for both Single and Batch Get TIN |
| 21813 | Increase Form Size for Change Code Account Number and Item Code |
| 21827 | Hide “Get TIN from AIP Server” button when Cash Sale Debtor is enabled |
| 21981 | Add e-Invoice QR Request function in Cash Sales for Cash Sale Debtors |
| 22080 | New function Sync e-Invoice Reject Request from MyInvois Portal |
| 22286 | Optimize performance for Cash Flow Forecast when there are many Debtors/Creditors and more than five columns are set |
| 22297 | Move Withholding Tax Option page into Country & Tax as a tab |
| 22329 | Update SST-02 Form latest format and added new Tax Codes |
| 22369 | Add Delete Price History table (IPHIST) function under Rebuild IPHIST function |
| 22373 | Add checking Serial Number Items with abnormal in/out movement in Year End Closing |
| 22433 | Enhance Import Supplier e-Invoice from MyInvois Portal to add a column “IsReject” to show Reject status |
| 22446 | Enhance e-Invoice Submission function to add POS Document Type |
| 22454 | Enhance Debtor and Creditor Maintenance to add Import QR function (e-Invoice Profile) to easily add Tax Entity |
| 22500 | [SG] InvoiceNow add PEPPOL Format at Debtor |
Prepared by Lay Swan
Last Modified 25/09/2025